Peatland Code Project Stats

Share

Forsinard blanket bog

Forsinard blanket bog. Credit David Brown.

Peatland Code Project Stats

Peatland Code Summary

Below is an overview of Peatland Code registrations which is updated monthly along with a breakdown of area being registered and restored in each of the devolved nations. For more detail information on units and retiriement please see the UK Land Carbon public registry

Correct as of 20th October 2025

Overview

Number

Total number of PC projects 378
Total Project area (ha) 53,375.48 ha 
Average project net area 142 ha
Total claimable units  9,464,004
 (tCO2e)
Average project length 77 years

 

UK Wide

UK area

Year Registered area (ha) Project Plan Validated area (ha) Peatland Restoration Validated area (ha)
2017 83 0 0
2018 0 83 0
2019 426 111 0
2020 2,358 366 0
2021 4,739 1,071 332
2022 10,350 1,989 69
2023 12,631 7,848 3,069
2024 15,063 4,724 1,743
2025 7,516 3,062 1,308
Total 53,167 19,254 6,521

 

Projected emission reductions over the total lifetime of projects registered by year

Year Registered  emission reductions (tCO2e) Project Plan Validated emision reductions (tCO2e) Restoration Validated emission reductions (tCO2e) Verified Emission reductions (tCO2e)
2017 9,336 0 0 0
2018 0 9,336 0 0
2019 115,650 8,724 0 0
2020 658,601 130,858 0 0
2021 964,292 157,214 111,793 0
2022 2,383,335 506,483 16,226 0
2023 2,463,956 1,867,510 735,078 0
2024 3,110,566 864,771 380,534 0
2025 1,462,869 665,438 303,486 620
Total 11,168,605 4,210,334 1,547,117 620

All stats published are correct as of 20th October 2025

Scotland Stats

Scotland Area

Year No. of projects registered Registered area (ha) Project Plan Validated area (ha) Peatland Restoration Validated area (ha)
2017 1 83 0 0
2018 0 0 83 0
2019 1 249 0 0
2020 11 2,175 354 0
2021 31 4,194 719 332
2022 67 9,045 1,844 69
2023 77 10,223 7,207 3,069
2024 89 13,949 4,079 1,712
2025 36 6,804 2,405 1,141
Total 313 46,722 16,691 6,324

 

Projected emission reductions over the total lifetime of projects registered by year:

Year Registered  emission reductions (tCO2e) Project Plan Validated emission reductions (tCO2e) Restoration Validated emission reductions (tCO2e) Verified emission reductions (tCO2e)
2017 9,336 0 0 0
2018 0 9,336 0 0
2019 102,457 0 0 0
2020 654,779 129,750 0 0
2021 924,187 136,142 111,793 0
2022 2,230,915 491,825 16,226 0
2023 2,067,557 1,762,860 735,078 0
2024 2,926,293 796,258 380,534 0
2025 1,360,456 460,923 267,972 620
Total 10,275,980 3,787,094 1,511,603 620

All stats published are correct as of 20th October 2025

England Stats

England Area

Year No. of projects registered Registered area (ha) Project Plan Validated area (ha) Peatland Restoration Validated area (ha)
2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
2020 0 0 0 0
2021 3 103 22 0
2022 9 1,038 31 0
2023 17 2,083 407 0
2024 10 1,096 579 31
2025 6 506 657 133
Total 45 4,825 1,697 164

 

Projected emission reductions over the total lifetime of projects registered by year

Year Registered  emission reductions (tCO2e) Project Plan Validated emision reductions (tCO2e) Restoration Validated emission reductions (tCO2e) Verified Emission reductions (tCO2e)
2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
2020 0 0 0 0
2021 6,129 1,664 0 0
2022 135,534 0 0 0
2023 353,932 91,235 0 0
2024 182,223 62,418 0 0
2025 83,253 204,515 32,800 0
Total 761,071 359,832 32,800 0

All stats published are correct as of 20th October 2025

Wales

Wales area

Year No. of projects registered Registered area (ha) Project Plan Validated area (ha) Peatland Restoration Validated area (ha)
2017 0 0 0 0
2018 0 0 0 0
2019 2 177 111 0
2020 3 183 11 0
2021 3 442 330 0
2022 2 267 115 0
2023 2 152 233 0
2024 2 18 66 0
2025 2 141 0 34
Total 16 1,380 866 34

 

Projected emission reductions over the total lifetime of projects registered by year

Year Registered  emission reductions (tCO2e) Project Plan Validated emision reductions (tCO2e) Restoration Validated emission reductions (tCO2e) Verified Emission reductions (tCO2e)
2017 0 0 0 0
2018 0 0 0 0
2019 13,193 8,724 0 0
2020 3,822 1,108 0 0
2021 33,976 19,408 0 0
2022 16,886 14,658 0 0
2023 11,514 13,415 0 0
2024 2,050 6,095 0 0
2025 13,849 0 2,714 0
Total 95,290 63,408 2,714 0

All stats published are correct as of 20th October 2025

Northern Ireland

Northern Ireland Area, 

Year No. of projects registered Registered area (ha) Project Plan Validated area (ha) Peatland Restoration Validated area (ha)
2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
2020 0 0 0 0
2021 0 0 0 0
2022 0 0 0 0
2023 2 174 0 0
2024 0 0 0 0
2025 0 0 0 0
Total 2 174 0 0

 

Projected emission reductions over the total lifetime of projects registered by year

Year Registered  emission reductions (tCO2e) Project Plan Validated emision reductions (tCO2e) Restoration Validated emission reductions (tCO2e) Verified Emission reductions (tCO2e)
2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
2020 0 0 0 0
2021 0 0 0 0
2022 0 0 0 0
2023 30,953 0 0 0
2024 0 0 0 0
2025 0 0 0 0
Total 30,953 0 0 0

All stats published are correct as of 20th October 2025

Peatland Code logo