Peatland Code Summary
Below is an overview of Peatland Code registrations which is updated monthly along with a breakdown of area being registered and restored in each of the devolved nations. For more detail information on units and retiriement please see the UK Land Carbon public registry.
Overview |
Number |
Total number of PC projects | 361 |
Total Project area (ha) | 51,958.54 ha |
Average project net area | 141 ha |
Total claimable units | 9,217,065.00 (tCO2e) |
Average project length | 78 years |
UK Wide
UK area
Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
2017 | 1 | 83 | 0 | 0 |
2018 | 0 | 0 | 83 | 0 |
2019 | 3 | 426 | 111 | 0 |
2020 | 14 | 2,358 | 366 | 0 |
2021 | 37 | 4,681 | 1,071 | 332 |
2022 | 79 | 10,809 | 1,968 | 69 |
2023 | 98 | 12,684 | 7,858 | 3,069 |
2024 | 100 | 15,496 | 4,582 | 1,743 |
2025 | 32 | 5,899 | 1,852 | 966 |
Total | 364 | 52,435 | 17,890 | 6,180 |
Projected emission reductions over the total lifetime of projects registered by year
Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
2017 | 9,336 | 0 | 0 | 0 |
2018 | 0 | 9,336 | 0 | 0 |
2019 | 115,650 | 8,724 | 0 | 0 |
2020 | 658,601 | 130,858 | 0 | 0 |
2021 | 957,842 | 157,214 | 111,793 | 0 |
2022 | 2,481,197 | 497,914 | 16,226 | 0 |
2023 | 2,472,969 | 1,839,686 | 735,078 | 0 |
2024 | 3,189,679 | 838,133 | 380,534 | 0 |
2025 | 1,119,779 | 427,834 | 208,992 | 620 |
Total | 11,005,053 | 3,909,699 | 1,452,623 | 620 |
All stats published are correct as of 20th August 2025
Scotland Stats
Scotland Area
Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
2017 | 83 | 0 | 0 | 0 |
2018 | 0 | 83 | 0 | 0 |
2019 | 249 | 0 | 0 | 0 |
2020 | 2,175 | 354 | 0 | 0 |
2021 | 4,135 | 719 | 332 | 0 |
2022 | 9,480 | 1,822 | 69 | 0 |
2023 | 10,253 | 7,217 | 3,069 | 0 |
2024 | 14,443 | 3,937 | 1,712 | 0 |
2025 | 5,387 | 1,435 | 799 | 83 |
Total | 46,099 | 15,568 | 5,982 | 83 |
Projected emission reductions over the total lifetime of projects registered by year:
Year | Registered emission reductions (tCO2e) | Project Plan Validated emission reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified emission reductions (tCO2e) |
2017 | 9,336 | 0 | 0 | 0 |
2018 | 0 | 9,336 | 0 | 0 |
2019 | 102,457 | 0 | 0 | 0 |
2020 | 654,779 | 129,750 | 0 | 0 |
2021 | 917,737 | 136,142 | 111,793 | 0 |
2022 | 2,367,960 | 483,256 | 16,226 | 0 |
2023 | 2,075,614 | 1,767,836 | 735,078 | 0 |
2024 | 3,015,684 | 769,620 | 380,534 | 0 |
2025 | 1,029,381 | 281,019 | 206,278 | 620 |
Total | 9,957,484 | 3,553,991 | 1,393,339 | 620 |
All stats published are correct as of 20th August 2025
England Stats
England Area
Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
2017 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2021 | 3 | 103 | 22 | 0 |
2022 | 10 | 1,103 | 31 | 0 |
2023 | 18 | 2,109 | 407 | 0 |
2024 | 10 | 1,096 | 579 | 31 |
2025 | 4 | 371 | 417 | 133 |
Total | 45 | 4,782 | 1,457 | 164 |
Projected emission reductions over the total lifetime of projects registered by year
Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
2017 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2021 | 6,129 | 1,664 | 0 | 0 |
2022 | 102,734 | 0 | 0 | 0 |
2023 | 356,099 | 58,435 | 0 | 0 |
2024 | 182,223 | 62,418 | 0 | 0 |
2025 | 76,549 | 146,815 | 0 | 0 |
Total | 723,734 | 269,332 | 0 | 0 |
All stats published are correct as of 20th August 2025
Wales
Wales area
Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
2017 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 |
2019 | 2 | 177 | 111 | 0 |
2020 | 3 | 183 | 11 | 0 |
2021 | 3 | 442 | 330 | 0 |
2022 | 2 | 267 | 115 | 0 |
2023 | 2 | 152 | 233 | 0 |
2024 | 2 | 18 | 66 | 0 |
2025 | 2 | 141 | 0 | 34 |
Total | 16 | 1,380 | 866 | 34 |
Projected emission reductions over the total lifetime of projects registered by year
Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
2017 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 |
2019 | 13,193 | 8,724 | 0 | 0 |
2020 | 3,822 | 1,108 | 0 | 0 |
2021 | 33,976 | 19,408 | 0 | 0 |
2022 | 16,886 | 14,658 | 0 | 0 |
2023 | 11,514 | 13,415 | 0 | 0 |
2024 | 2,050 | 6,095 | 0 | 0 |
2025 | 13,849 | 0 | 2,714 | 0 |
Total | 95,290 | 63,408 | 2,714 | 0 |
All stats published are correct as of 20th August 2025
Northern Ireland
Northern Ireland Area,
Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
2017 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
2023 | 2 | 174 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 |
Total | 2 | 174 | 0 | 0 |
Projected emission reductions over the total lifetime of projects registered by year
Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
2017 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
2023 | 30,953 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 |
Total | 30,953 | 0 | 0 | 0 |
