Peatland Code Summary
There are currently 424 registered Peatland Code projects, accounting for 60,514.49 ha of peatlands and 12.9 million tCO2e. The typical Peatland Code project is around 143ha in area and will generate around 25,500 carbon credits over a typical project lifetime of 75 – 80 years. Of the total registered area, 29,450.33ha are associated with Project Plan Validation while 14,895.02ha are at Restoration Validation stage.
See our monthly breakdown below along with information for each of the devolved nations. For more detail information on units and retirement please see the UK Land Carbon public registry.
Correct as of 10th August 2026.
|
Overview |
Number |
| Total number of PC projects | 424 |
| Verified projects | 2 |
| Total Project area (ha) | 60,514.49 ha |
| Average project net area | 143.06 ha |
| Total claimable units | 10,736,609 (tCO2e) |
| Average project length | 80 years |
UK Wide
UK area
| Year | Registration no. | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 1 | 83 | 0 | 0 |
| 2018 | 0 | 0 | 83 | 0 |
| 2019 | 2 | 315 | 0 | 0 |
| 2020 | 13 | 2,213 | 359 | 0 |
| 2021 | 37 | 4,693 | 1,071 | 332 |
| 2022 | 74 | 9,642 | 1,985 | 69 |
| 2023 | 91 | 12,015 | 7,638 | 3,164 |
| 2024 | 99 | 14,550 | 4,723 | 1,817 |
| 2025 | 79 | 12,844 | 5,525 | 3,602 |
| 2026 | 28 | 4,158 | 8,065 | 6,013 |
| Total | 424 | 60,514 | 29,450 | 14,998 |
Projected emission reductions over the total lifetime of projects registered by year
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
| 2017 | 9,336 | 0 | 0 | 0 |
| 2018 | 0 | 9,336 | 0 | 0 |
| 2019 | 106,926 | 0 | 0 | 0 |
| 2020 | 647,368 | 128,792 | 0 | 0 |
| 2021 | 960,670 | 157,250 | 111,793 | 0 |
| 2022 | 2,197,978 | 502,228 | 16,226 | 0 |
| 2023 | 2,306,976 | 1,824,510 | 770,225 | 0 |
| 2024 | 3,087,640 | 833,075 | 399,422 | 0 |
| 2025 | 2,582,335 | 1,239,187 | 802,643 | 111,793 |
| 2026 | 923,108 | 1,650,180 | 1,120,465 | 0 |
| Total | 12,822,337 | 6,344,558 | 3,220,774 | 111,793 |
All stats published are correct as of 10th August 2026
Scotland Stats
Scotland Area
| Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 1 | 83 | 0 | 0 |
| 2018 | 0 | 0 | 83 | 0 |
| 2019 | 1 | 249 | 0 | 0 |
| 2020 | 11 | 2,168 | 348 | 0 |
| 2021 | 31 | 4,148 | 719 | 332 |
| 2022 | 63 | 8,337 | 1,840 | 69 |
| 2023 | 76 | 10,130 | 6,998 | 3,164 |
| 2024 | 89 | 13,794 | 4,079 | 1,786 |
| 2025 | 66 | 11,912 | 4,809 | 3,358 |
| 2026 | 22 | 3,820 | 7,918 | 5,441 |
| Total | 360 | 54,640 | 26,792 | 14,150 |
Projected emission reductions over the total lifetime of projects registered by year:
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emission reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified emission reductions (tCO2e) |
| 2017 | 9,336 | 0 | 0 | 0 |
| 2018 | 0 | 9,336 | 0 | 0 |
| 2019 | 102,457 | 0 | 0 | 0 |
| 2020 | 643,510 | 127,684 | 0 | 0 |
| 2021 | 920,565 | 136,142 | 111,793 | 0 |
| 2022 | 2,045,558 | 487,570 | 16,226 | 0 |
| 2023 | 2,015,352 | 1,720,030 | 770,225 | 0 |
| 2024 | 2,923,283 | 764,562 | 399,422 | 0 |
| 2025 | 2,432,039 | 1,025,641 | 745,681 | 111,793 |
| 2026 | 805,457 | 1,610,307 | 1,041,118 | 0 |
| Total | 11,897,557 | 5,881,272 | 3,084,465 | 111,793 |
All stats published are correct as of 10th August 2026
England Stats
England Area
| Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 103 | 22 | 0 |
| 2022 | 9 | 1,038 | 31 | 0 |
| 2023 | 12 | 1,629 | 407 | 0 |
| 2024 | 9 | 745 | 579 | 31 |
| 2025 | 8 | 572 | 716 | 210 |
| 2026 | 5 | 289 | 148 | 572 |
| Total | 43 | 4,376 | 1,903 | 813 |
Projected emission reductions over the total lifetime of projects registered by year
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 6,129 | 1,664 | 0 | 0 |
| 2022 | 135,534 | 0 | 0 | 0 |
| 2023 | 267,536 | 91,065 | 0 | 0 |
| 2024 | 162,933 | 62,418 | 0 | 0 |
| 2025 | 112,548 | 213,546 | 54,212 | 0 |
| 2026 | 114,969 | 39,873 | 79,347 | 0 |
| Total | 799,649 | 408,566 | 133,559 | 0 |
All stats published are correct as of 10th August 2026
Wales
Wales area
| Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 66 | 0 | 0 |
| 2020 | 2 | 45 | 11 | 0 |
| 2021 | 3 | 442 | 330 | 0 |
| 2022 | 2 | 267 | 115 | 0 |
| 2023 | 2 | 152 | 233 | 0 |
| 2024 | 2 | 18 | 66 | 0 |
| 2025 | 2 | 141 | 0 | 34 |
| 2026 | 1 | 49 | 0 | 0 |
| Total | 14 | 1,173 | 755 | 34 |
Projected emission reductions over the total lifetime of projects registered by year
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 4,469 | 0 | 0 | 0 |
| 2020 | 3,822 | 1,108 | 0 | 0 |
| 2021 | 33,976 | 19,408 | 0 | 0 |
| 2022 | 16,886 | 14,658 | 0 | 0 |
| 2023 | 11,514 | 13,415 | 0 | 0 |
| 2024 | 2,050 | 6,095 | 0 | 0 |
| 2025 | 13,849 | 0 | 2,714 | 0 |
| 2026 | 2,682 | 0 | 0 | 0 |
| Total | 88,658 | 54,720 | 2,750 | 0 |
All stats published are correct as of 10th August 2026
Northern Ireland
Northern Ireland Area,
| Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 174 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 |
| Total | 5 | 174 | 0 | 0 |
Projected emission reductions over the total lifetime of projects registered by year
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 30,953 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 23,899 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 |
| Total | 54,852 | 0 | 0 | 0 |
All stats published are correct as of 10th August 2026