Peatland Code Summary
There are currently 408 registered Peatland Code projects, accounting for 58,860.83 ha of peatland and 12.8 million tCO2e. The typical Peatland Code project is around 145ha in area and will generate around 31,000 carbon credits over a typical project lifetime of 75 – 80 years. The average area (ha) of projects registering in 2026 is 212.31 so far compared to an average of 162.58 ha in 2025 which shows larger-scale projects using the Peatland Code.
See our monthly breakdown below along with information for each of the devolved nations. For more detail information on units and retirement please see the UK Land Carbon public registry.
Correct as of 30th April 2026.
|
Overview |
Number |
| Total number of PC projects | 408 |
| Verified projects | 2 |
| Total Project area (ha) | 58,860.83 ha |
| Average project net area | 144.62 ha |
| Total claimable units | 10,475,575 (tCO2e) |
| Average project length | 80 years |
UK Wide
UK area
| Year | Registration no. | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 1 | 83 | 0 | 0 |
| 2018 | 0 | 0 | 83 | 0 |
| 2019 | 2 | 315 | 0 | 0 |
| 2020 | 13 | 2,220 | 366 | 0 |
| 2021 | 37 | 4,736 | 1,071 | 332 |
| 2022 | 75 | 9,820 | 1,989 | 69 |
| 2023 | 92 | 12,145 | 7,828 | 3,069 |
| 2024 | 100 | 14,597 | 4,788 | 1,743 |
| 2025 | 79 | 12,857 | 5,397 | 2,930 |
| 2026 | 10 | 2,123 | 2,711 | 1,916 |
| Total | 408 | 58,861 | 24,032 | 10,313 |
Projected emission reductions over the total lifetime of projects registered by year
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
| 2017 | 9,336 | 0 | 0 | 0 |
| 2018 | 0 | 9,336 | 0 | 0 |
| 2019 | 106,926 | 0 | 0 | 0 |
| 2020 | 658,601 | 130,858 | 0 | 0 |
| 2021 | 958,987 | 157,214 | 111,793 | 0 |
| 2022 | 2,249,261 | 506,483 | 16,226 | 0 |
| 2023 | 2,360,296 | 1,861,667 | 735,078 | 0 |
| 2024 | 3,421,548 | 885,447 | 380,534 | 0 |
| 2025 | 2,580,131 | 1,213,947 | 614,036 | 111,793 |
| 2026 | 485,625 | 860,538 | 325,697 | 0 |
| Total | 12,829,417 | 5,582,525 | 2,271,224 | 111,793 |
All stats published are correct as of 30th April 2026
Scotland Stats
Scotland Area
| Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 1 | 83 | 0 | 0 |
| 2018 | 0 | 0 | 83 | 0 |
| 2019 | 1 | 249 | 0 | 0 |
| 2020 | 11 | 2,175 | 354 | 0 |
| 2021 | 31 | 4,191 | 719 | 332 |
| 2022 | 64 | 8,514 | 1,844 | 69 |
| 2023 | 76 | 10,190 | 7,187 | 3,069 |
| 2024 | 89 | 13,834 | 4,144 | 1,712 |
| 2025 | 66 | 11,924 | 4,681 | 2,686 |
| 2026 | 8 | 2,012 | 2,563 | 1,683 |
| Total | 346 | 53,136 | 21,373 | 9,805 |
Projected emission reductions over the total lifetime of projects registered by year:
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emission reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified emission reductions (tCO2e) |
| 2017 | 9,336 | 0 | 0 | 0 |
| 2018 | 0 | 9,336 | 0 | 0 |
| 2019 | 102,457 | 0 | 0 | 0 |
| 2020 | 654,779 | 129,750 | 0 | 0 |
| 2021 | 918,882 | 136,142 | 111,793 | 0 |
| 2022 | 2,096,841 | 491,825 | 16,226 | 0 |
| 2023 | 2,050,123 | 1,757,017 | 735,078 | 0 |
| 2024 | 3,256,565 | 816,934 | 380,534 | 0 |
| 2025 | 2,429,835 | 1,000,401 | 557,110 | 111,793 |
| 2026 | 408,096 | 820,665 | 310,877 | 0 |
| Total | 11,925,620 | 5,119,105 | 2,199,478 | 111,793 |
All stats published are correct as of 30th April 2026
England Stats
England Area
| Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 103 | 22 | 0 |
| 2022 | 9 | 1,038 | 31 | 0 |
| 2023 | 12 | 1,630 | 407 | 0 |
| 2024 | 9 | 745 | 579 | 31 |
| 2025 | 8 | 572 | 716 | 210 |
| 2026 | 2 | 111 | 148 | 233 |
| Total | 43 | 4,199 | 1,904 | 241 |
Projected emission reductions over the total lifetime of projects registered by year
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 6,129 | 1,664 | 0 | 0 |
| 2022 | 135,534 | 0 | 0 | 0 |
| 2023 | 267,706 | 91,235 | 0 | 0 |
| 2024 | 162,933 | 62,418 | 0 | 0 |
| 2025 | 112,548 | 213,546 | 54,212 | 0 |
| 2026 | 77,529 | 39,873 | 14,820 | 0 |
| Total | 762,379 | 408,736 | 69,032 | 0 |
All stats published are correct as of 30th April 2026
Wales
Wales area
| Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 66 | 0 | 0 |
| 2020 | 2 | 45 | 11 | 0 |
| 2021 | 3 | 442 | 330 | 0 |
| 2022 | 2 | 267 | 115 | 0 |
| 2023 | 2 | 152 | 233 | 0 |
| 2024 | 2 | 18 | 66 | 0 |
| 2025 | 2 | 141 | 0 | 34 |
| 2026 | 0 | 0 | 0 | 0 |
| Total | 14 | 1,131 | 755 | 34 |
Projected emission reductions over the total lifetime of projects registered by year
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 4,469 | 0 | 0 | 0 |
| 2020 | 3,822 | 1,108 | 0 | 0 |
| 2021 | 33,976 | 19,408 | 0 | 0 |
| 2022 | 16,886 | 14,658 | 0 | 0 |
| 2023 | 11,514 | 13,415 | 0 | 0 |
| 2024 | 2,050 | 6,095 | 0 | 0 |
| 2025 | 13,849 | 0 | 2,714 | 0 |
| 2026 | 0 | 0 | 0 | 0 |
| Total | 86,566 | 54,684 | 2,714 | 0 |
All stats published are correct as of 30th April 2026
Northern Ireland
Northern Ireland Area,
| Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 174 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 |
| Total | 5 | 174 | 0 | 0 |
Projected emission reductions over the total lifetime of projects registered by year
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 30,953 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 23,899 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 |
| Total | 54,852 | 0 | 0 | 0 |
All stats published are correct as of 30th April 2026