Peatland Code Summary
The stats below are correct as of July 2025
Overview | Number |
Total number of PC projects | 366 |
Total Project area (ha) | 51,145.80 ha |
Average project net area | 140.13 ha |
Total claimable units | 9,017,043.00 (tCO2e) |
Average project length | 78 years |
Scotland Stats
The Stats below are correct as of August 2025
Year | Area of peatland registered (ha) | Area of peatland Project Plan Validated (ha) | Area of peatland Restoration Validated (ha) | Area of verified projects (ha) |
2017 | 83 | 0 | 0 | 0 |
2018 | 0 | 83 | 0 | 0 |
2019 | 249 | 0 | 0 | 0 |
2020 | 2,175 | 354 | 0 | 0 |
2021 | 4,135 | 719 | 332 | 0 |
2022 | 9,480 | 1,822 | 69 | 0 |
2023 | 10,253 | 7,217 | 3,069 | 0 |
2024 | 14,443 | 3,937 | 1,712 | 0 |
2025 | 4,532 | 1,338 | 559 | 60 |
Total | 45,351 | 15,471 | 5,741 | 60 |
The stats below are correct as of August 2025
Year | Emission reductions registered (tCO2e) | Emission reductions Project Plan Validated (tCO2e) | Emission reductions Restoration Validated (tCO2e) | Emission reductions verified projects (tCO2e) |
2017 | 9,336 | 0 | 0 | 0 |
2018 | 0 | 9,336 | 0 | 0 |
2019 | 102,457 | 0 | 0 | 0 |
2020 | 654,779 | 129,750 | 0 | 0 |
2021 | 917,737 | 136,142 | 111,793 | 0 |
2022 | 2,367,960 | 483,256 | 16,226 | 0 |
2023 | 2,075,614 | 1,767,836 | 735,078 | 0 |
2024 | 3,015,684 | 769,620 | 380,534 | 0 |
2025 | 813,917 | 258,051 | 149,708 | 620 |
Total | 9,957,484 | 3,553,991 | 1,393,339 | 620 |
England Stats
England Area
The stats below are correct as of August 2025
Year | Number of projects registered | Area of peatland Project Plan Validated (ha) | Area of peatland Restoration Validated (ha) |
2017 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 |
2021 | 3 | 22 | 0 |
2022 | 10 | 31 | 0 |
2023 | 18 | 407 | 0 |
2024 | 10 | 579 | 31 |
2025 | 0 | 0 | 0 |
Total | 41 | 1,040 | 31 |
Year | Emission reductions registered (tCO2e) | Emission reductions Project Plan Validated (tCO2e) | Emission reductions Restoration Validated (tCO2e) | Emission reductions awaiting validation (tCO2e) |
2017 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2021 | 6,129 | 1,664 | 0 | 4,465 |
2022 | 102,734 | 0 | 0 | 107,199 |
2023 | 356,099 | 58,435 | 0 | 404,863 |
2024 | 182,223 | 62,418 | 0 | 524,668 |
2025 | 0 | 0 | 0 | 0 |
Total | 647,185 | 122,517 | 0 | 524,668 |
