The stats below are correct as of June 2025
Peatland Code Summary
Overview | Number |
Total number of PC projects | 357 |
Total Project area (ha) | 49,716.36 ha |
Average project net area | 139.6 ha |
Total claimable units | 8,793,013.00 (tCO2e) |
Average project length | 79 years |
Peatland Code Project by country
Country | Under Development | Restoration Validated | Project Plan Validated | Grand Total |
Scotland | 200 | 34 | 68 | 302 |
England | 30 | 2 | 7 | 39 |
Wales | 7 | 1 | 6 | 14 |
Northern Ireland | 2 | 0 | 0 | 2 |
Grand Total | 239 | 37 | 81 | 357 |
