Peatland Code Summary
Below is an overview of Peatland Code registrations which is updated monthly along with a breakdown of area being registered and restored in each of the devolved nations. For more detail information on units and retiriement please see the UK Land Carbon public registry.
Correct as of 17th February 2026
|
Overview |
Number |
| Total number of PC projects | 405 |
| Verified projects | 2 |
| Total Project area (ha) | 57,745.12 ha |
| Average project net area | 143 ha |
| Total claimable units | 10,316,678 (tCO2e) |
| Average project length | 80 years |
UK Wide
UK area
| Year | Registration no. | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 1 | 83 | 0 | 0 |
| 2018 | 0 | 0 | 83 | 0 |
| 2019 | 2 | 315 | 0 | 0 |
| 2020 | 13 | 2,220 | 366 | 0 |
| 2021 | 37 | 4,736 | 1,071 | 332 |
| 2022 | 75 | 9,820 | 1,989 | 69 |
| 2023 | 92 | 12,145 | 7,828 | 3,069 |
| 2024 | 100 | 14,597 | 4,788 | 1,743 |
| 2025 | 79 | 12,857 | 5,397 | 2,930 |
| 2026 | 6 | 972 | 1,034 | 885 |
| Total | 405 | 57,745 | 22,556 | 9,029 |
Projected emission reductions over the total lifetime of projects registered by year
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
| 2017 | 9,336 | 0 | 0 | 0 |
| 2018 | 0 | 9,336 | 0 | 0 |
| 2019 | 106,926 | 0 | 0 | 0 |
| 2020 | 658,601 | 130,858 | 0 | 0 |
| 2021 | 958,987 | 157,214 | 111,793 | 0 |
| 2022 | 2,249,261 | 506,483 | 16,226 | 0 |
| 2023 | 2,360,296 | 1,861,667 | 735,078 | 0 |
| 2024 | 3,421,548 | 885,447 | 380,534 | 0 |
| 2025 | 2,580,131 | 1,213,947 | 614,036 | 111,793 |
| 2026 | 285,303 | 488,869 | 145,935 | 0 |
| Total | 12,345,086 | 4,764,952 | 2,003,602 | 111,793 |
All stats published are correct as of 17th February 2026
Scotland Stats
Scotland Area
| Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 1 | 83 | 0 | 0 |
| 2018 | 0 | 0 | 83 | 0 |
| 2019 | 1 | 249 | 0 | 0 |
| 2020 | 11 | 2,175 | 354 | 0 |
| 2021 | 31 | 4,191 | 719 | 332 |
| 2022 | 64 | 8,514 | 1,844 | 69 |
| 2023 | 76 | 10,190 | 7,187 | 3,069 |
| 2024 | 89 | 13,834 | 4,144 | 1,712 |
| 2025 | 66 | 11,924 | 4,681 | 2,686 |
| 2026 | 5 | 891 | 886 | 885 |
| Total | 344 | 51,160 | 19,898 | 8,753 |
Projected emission reductions over the total lifetime of projects registered by year:
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emission reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified emission reductions (tCO2e) |
| 2017 | 9,336 | 0 | 0 | 0 |
| 2018 | 0 | 9,336 | 0 | 0 |
| 2019 | 102,457 | 0 | 0 | 0 |
| 2020 | 654,779 | 129,750 | 0 | 0 |
| 2021 | 918,882 | 136,142 | 111,793 | 0 |
| 2022 | 2,096,841 | 491,825 | 16,226 | 0 |
| 2023 | 2,050,123 | 1,757,017 | 735,078 | 0 |
| 2024 | 3,256,565 | 816,934 | 380,534 | 0 |
| 2025 | 2,429,835 | 1,000,401 | 557,110 | 111,793 |
| 2026 | 219,006 | 448,996 | 145,935 | 0 |
| Total | 11,737,824 | 4,790,401 | 1,946,676 | 111,793 |
All stats published are correct as of 17th February 2026
England Stats
England Area
| Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 103 | 22 | 0 |
| 2022 | 9 | 1,038 | 31 | 0 |
| 2023 | 12 | 1,630 | 407 | 0 |
| 2024 | 9 | 745 | 579 | 31 |
| 2025 | 8 | 572 | 716 | 210 |
| 2026 | 1 | 81 | 148 | 0 |
| Total | 41 | 4,169 | 1,904 | 241 |
Projected emission reductions over the total lifetime of projects registered by year
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 6,129 | 1,664 | 0 | 0 |
| 2022 | 135,534 | 0 | 0 | 0 |
| 2023 | 267,706 | 91,235 | 0 | 0 |
| 2024 | 162,933 | 62,418 | 0 | 0 |
| 2025 | 112,548 | 213,546 | 54,212 | 0 |
| 2026 | 66,297 | 39,873 | 0 | 0 |
| Total | 684,850 | 408,736 | 54,212 | 0 |
All stats published are correct as of 17th February 2026
Wales
Wales area
| Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 66 | 0 | 0 |
| 2020 | 2 | 45 | 11 | 0 |
| 2021 | 3 | 442 | 330 | 0 |
| 2022 | 2 | 267 | 115 | 0 |
| 2023 | 2 | 152 | 233 | 0 |
| 2024 | 2 | 18 | 66 | 0 |
| 2025 | 2 | 141 | 0 | 34 |
| 2026 | 0 | 0 | 0 | 0 |
| Total | 14 | 1,131 | 755 | 34 |
Projected emission reductions over the total lifetime of projects registered by year
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 4,469 | 0 | 0 | 0 |
| 2020 | 3,822 | 1,108 | 0 | 0 |
| 2021 | 33,976 | 19,408 | 0 | 0 |
| 2022 | 16,886 | 14,658 | 0 | 0 |
| 2023 | 11,514 | 13,415 | 0 | 0 |
| 2024 | 2,050 | 6,095 | 0 | 0 |
| 2025 | 13,849 | 0 | 2,714 | 0 |
| 2026 | 0 | 0 | 0 | 0 |
| Total | 86,566 | 54,684 | 2,714 | 0 |
All stats published are correct as of 17th February 2026
Northern Ireland
Northern Ireland Area,
| Year | No. of projects registered | Registered area (ha) | Project Plan Validated area (ha) | Peatland Restoration Validated area (ha) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 174 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 |
| Total | 5 | 174 | 0 | 0 |
Projected emission reductions over the total lifetime of projects registered by year
| Year | Registered emission reductions (tCO2e) | Project Plan Validated emision reductions (tCO2e) | Restoration Validated emission reductions (tCO2e) | Verified Emission reductions (tCO2e) |
| 2017 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 30,953 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 23,899 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 |
| Total | 54,852 | 0 | 0 | 0 |
All stats published are correct as of 17th February 2026